Card Processing Failure Codes
Instant Deposit (OCT) and Instant Funding (AFT) transaction declines will return a code in the error_message field as <action code>:<message>
{
"http_status": 200,
"error_code": "ERR_OCT_DECLINE",
"error_message": "15:No such issuer"
}
{
"http_status": 200,
"error_code": "ERR_AFT_DECLINE",
"error_message": "15:No such issuer"
}
Visa and Mastercard may return a different message for the same Action Code. With the exception of Action Codes 76-89, you can treat the response as the same regardless of message. Codes 76-89 should be handled according to the card type. See Action Codes 76-89 for more details.
| Action Code | Message |
|---|---|
| 00 | Approved and completed successful |
| 01 | Refer to card issuer |
| 02 | Refer to card issuer, special condition |
| 03 | Invalid merchant |
| 04 | Pick up card (no fraud) |
| 05 | Do not honor |
| 06 | Error |
| 07 | Pick up card, special condition (fraud account) |
| 08 | Honor with ID |
| 10 | Partial approval |
| 11 | Approved (V.I.P) |
| 12 | Invalid transaction |
| 13 | Invalid amount or currency conversion field overflow |
| 14 | Invalid account number (no such number) |
| 15 | No such issuer |
| 19 | Re-enter transaction |
| 21 | No action taken |
| 25 | Unable to locate record in file |
| 28 | File temporarily not available for update or inquiry |
| 30 | Format error |
| 39 | No credit account |
| 41 | Lost card, pick up (fraud account) |
| 43 | Stolen card, pick up (fraud account) |
| 46 | Closed account |
| 51 | Not sufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card or expiration date is missing |
| 55 | Incorrect PIN or PIN missing |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not allowed at terminal |
| 59 | Suspected fraud |
| 61 | Exceeds approval amount limit |
| 62 | Restricted card (card invalid in this region or country) |
| 63 | Security violation (source is not correct issuer) |
| 64 | Transaction does not fulfill AML requirement |
| 65 | Exceeds withdrawal frequency limit |
| 70 | PIN data required |
| 71 | PIN Not Changed |
| 74 | Different value than that used for PIN encryption errors |
| 75 | Allowable number of PIN entry tries exceeded |
| 76-89 | Visa Codes Mastercard Codes |
| 90 | Cutoff is in progress |
| 91 | Issuer or switch inoperative and STIP not applicable or not available for this transaction |
| 92 | Financial institution or intermediate network facility cannot be found for routing (receiving institution ID is invalid) |
| 93 | Transaction cannot be completed - violation of law |
| 94 | Duplication transaction detected |
| 1A | Additional customer authentication required |
| 1Z | Authorization System or issuer system inoperative |
| 5C | Transaction non supported/blocked by issuer |
| 6P | Verification data failed |
| 9G | Blocked by cardholder/contact cardholder |
| B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) |
| B2 | Surcharge amount not supported by debit network issuer |
| N0 | Force STIP |
| N3 | Cash service not available |
| N4 | Cash request exceeds issuer or approved limit |
| N5 | Ineligible for resubmission |
| N7 | Decline for CVV2 failure |
| N8 | Transaction amount exceeds preauthorized approval amount |
| P5 | Denied PIN unblock—PIN change or unblock request declined by issuer |
| P6 | Denied PIN change—requested PIN unsafe |
| Q1 | Card Authentication failed |
| R0 | Stop Payment Order |
| R2 | Transaction does not qualify for Visa PIN |
| R3 | Revocation of all authorizations order |
| Z4 | Unable to go online; offline-declined |
Action Codes 76-89
Action Codes 76-89 are
"reserved for private use", meaning they can and will have different meanings for Visa and Mastercard. The following Actions Codes should be used for Visa and Mastercard.
Visa Codes
| Action Code | Message |
|---|---|
| 76 | Unsolicited reversal |
| 78 | Blocked, first used — Transaction from new cardholder, and card not properly unblocked |
| 79 | Already reversed (by Switch) |
| 80 | No financial impact |
| 81 | Cryptographic error found in PIN |
| 82 | Negative CAM, dCVV, iCVV, or CVV results |
| 85 | No reason to decline a request for address verification, CVV2 verification, or a credit voucher or merchandise return |
| 86 | Cannot verify PIN; for example, no PVV |
| 89 | Ineligible to receive financial position information (GIV) |
Mastercard Codes
| Action Code | Message |
|---|---|
| 76 | Invalid/nonexistent “To Account” specified |
| 77 | Invalid/nonexistent “From Account” specified |
| 78 | Invalid/nonexistent account specified (general) |
| 79 | Life cycle (Mastercard use only) |
| 80 | System not available |
| 81 | Domestic Debit Transaction Not Allowed (Regional use only) |
| 82 | Policy (Mastercard use only) |
| 83 | Fraud/Security (Mastercard use only) |
| 84 | Invalid Authorization Life Cycle |
| 85 | Not declined |
| 86 | PIN Validation not possible |
| 87 | Purchase Amount Only, No Cash Back Allowed |
| 88 | Cryptographic failure |
| 89 | Unacceptable PIN—Transaction Declined—Retry |
Updated 2 months ago
